


Maruti Suzuki India Ltd..Maruti Suzuki SX4, a joint venture made by two of automobile czars, Suzuki and Maruti.
FEATURES:
- ABS
- EBD
- Dual SRS airbags
- Front and rear side doors having impact beams
- Seat belt pre-tensioners
- Force limiters
- Car immobilizer
- Anti theft device
- Switchable three-mode 4x4 system for :(2WD,4WD Auto mode,4WD Lock mode)
COLOURS:
- Metallic supreme red
- Metallic azure grey
- Metallic clear beige
- Metallic silky silver
- Pearl metallic arctic white
- Metallic midnight black
- Metallic sunlight copper
VARIANTS:
| TECHNICAL SPECIFICATIONS OF MARUTI SUZUKI SX4 |
| Body Type | ||||||||||||||||||||||||||
| Body Type | : | Hatchback | ||||||||||||||||||||||||
| Number of doors | : | 5 | ||||||||||||||||||||||||
| Seating capacity | : | 5 | ||||||||||||||||||||||||
| Engine | ||||||||||||||||||||||||||
| Capacity | : | 1298cc | ||||||||||||||||||||||||
| Number of cylinders | : | 4 | ||||||||||||||||||||||||
| Number of valves | : | 16 | ||||||||||||||||||||||||
| Bore x Stroke | : | 74.0 x 75.5 mm | ||||||||||||||||||||||||
| Compression ratio | : | 9.0:1 | ||||||||||||||||||||||||
| Maximum power | : | 87bhp @ 6000rpm | ||||||||||||||||||||||||
| Maximum torque | : | 113Nm @ 4500rpm | ||||||||||||||||||||||||
| Fuel distribution | : | Multipoint injection | ||||||||||||||||||||||||
| Transmission | ||||||||||||||||||||||||||
| Type | : | Five-speed manual, with synchromesh in all gears, one reverse | ||||||||||||||||||||||||
| Gear ratios | : |
| ||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||
| Overall length | : | 3695mm | ||||||||||||||||||||||||
| Overall width | : | 1690mm | ||||||||||||||||||||||||
| Overall height | : | 1530mm | ||||||||||||||||||||||||
| Wheelbase | : | 2390mm | ||||||||||||||||||||||||
| Track Front | : | 1470mm | ||||||||||||||||||||||||
| Rear | : | 1480mm | ||||||||||||||||||||||||
| Ground clearance | : | 170mm | ||||||||||||||||||||||||
| Minimum turning radius | : | 4.7 metres | ||||||||||||||||||||||||
| Luggage capacity | : | 232 litres (with seatback raised) 368 litres (with seatback folded) | ||||||||||||||||||||||||
| Chassis | ||||||||||||||||||||||||||
| Steering | : | Rack & pinion, power assisted | ||||||||||||||||||||||||
| Brakes Front | : | Ventilated Discs | ||||||||||||||||||||||||
| Rear | : | Drums | ||||||||||||||||||||||||
| Suspension Front | : | MacPherson strut and coil spring | ||||||||||||||||||||||||
| Rear | : | Torsion beam and coil spring | ||||||||||||||||||||||||
| Tyres | : | 165/80 R14 / 185/70 R14 (tubeless) | ||||||||||||||||||||||||
| Weights | ||||||||||||||||||||||||||
| Kerb weight | : | 980 kgs. [LXi] / 1000 kgs. [VXi] / 1010 kgs. [ZXi] | ||||||||||||||||||||||||
| Gross vehicle weight | : | 1415kgs | ||||||||||||||||||||||||
| Maximum speed | : | 160kmph | ||||||||||||||||||||||||
| Fuel tank capacity | : | 43 litres |
| Source : http://www.marutiudyog.com/ |
No comments:
Post a Comment