


The time has come for the Maruti Suzuki Swift. The Swift is more eye-catching, more spacious, more refined, more user-friendly, and a whole lot more enjoyable to drive than anything else in the compact-car category.
PRODUCT FEATURES :
- SUZUKI SURROUND PROTECTION
- CANBUS - Controlled Area Network
- AUTO TEMP - Automatic Climate Control
- ALTEC 32 - All Aluminium 16 Valve 32 Bit Hypertech Engine
- RBSS - RALLY BASED SUSPENSION SYSTEM
- Dynamic European Styling
SPECIFICATIONS(PETROL):
| SPECIFICATIONS |
| BODY TYPE |
| Body type | Hatchback |
| Numbers of doors | 5 |
| Seating capacity | 5 |
| ENGINE |
| Capacity | 1298 cc |
| Number of cylinders | 4 |
| Number of valves | 16 |
| Bore x Stroke | 74.0 X 75.5 mm |
| Compression ratio | 9.0:1 |
| Maximum power | 87 bhp @ 6000 rpm |
| Maximum torque | 113 Nm @ 4500 rpm |
| Fuel distribution | Multipoint injection |
| TRANSMISSION |
| Type | 5-speed manual, with synchromesh in all gears, one reverse | |
| Gear ratios | 1st | 3.545 |
| 2nd | 1.904 | |
| 3rd | 1.280 | |
| 4th | 0.966 | |
| 5th | 0.757 | |
| Reverse | 3.272 | |
| DIMENSIONS |
| Overall length | 3695 mm |
| Overall width | 1690 mm |
| Overall height | 1530 mm |
| Wheelbase | 2390 mm |
| Track front | 1470 mm |
| Track rear | 1480 mm |
| Ground clearance | 170 mm |
| Minimum turning radius | 4.7 metres |
| Luggage capacity | 232 litres (with seatback raised) |
| 368 litres (with seatback folded) |
| CHASSIS |
| Steering | Rack & pinion, power assisted |
| Brakes (Front) | Ventilated Discs |
| Brakes (Rear) | Drums |
| Suspension (Front) | McPherson strut and coil spring |
| Suspension (Rear) | Torsion beam and coil spring |
| WEIGHTS |
| Kerb weight | 980 kgs (LXi), 1000 kgs (VXi), 1010 kgs (ZXi) |
| Gross vehicle weight | 1415 kgs |
| Maximum speed | 160 kmph |
| Fuel tank capacity | 43 litres |
No comments:
Post a Comment