| COMFORT |
| LXi | VXi | ZXi | |
| Power steering | • | • | • |
| Front electric windows | • | • | |
| Rear electric windows | • | • | |
| Central door locking | (4 doors) | (5 doors) | |
| Manual air-conditioning | • | • | |
| Automatic Climate Control System | • | ||
| Heater | • | • | • |
| Antenna | • | • | • |
| INSTRUMENT PANEL |
| LXi | VXi | ZXi | |
| Techometer | • | • | |
| Light-off/key reminder | • | • | |
| Driver's seatbelt warning lamp | • | • | |
| Door ajar warning lamp | • | • | |
| 3-spoke urethane steering wheel | • | • | • |
| INTERIOR |
| LXi | VXi | ZXi | |
| Cabin light (3 position) | • | • | • |
| Room lamp, luggage room | • | ||
| Cup holders (front 2, rear 1) | • | • | • |
| Sports-type spherical shift knob | • | • | • |
| Sun visors (both sides) | • | • | • |
| Vanity mirror (sunvisor co-driver side) | • | • | |
| Ticket holder | • | • | • |
| Tripmeter (digital-display) | • | • | • |
| Console box (lower) | • | • | • |
| Day/Night rear view mirror | • | • | |
| Driver seat height adjuster | • | ||
| Single folding rear bench seat | • | • | • |
| Head restraints (rear seat) | • | • | |
| 3 assist grips | • | • | • |
| Fabric accented door trims | • | • | |
| Front door trim pockets | • | • | • |
| Front seat back pocket (driver & passenger side) | • | • | |
| 12V accessory socket in central console | • | ||
| 12V accessory socket in luggage room | • | ||
| Cigarette lighter | • | ||
| Removable ashtray | • | • | • |
| Rear parcel shelf | • | ||
| Silver painted door garnish, inside door opener | • | • | |
| Remote fuel lid opener | • | • | • |
| Speaker provision in door | • | • | • |
| EXTERIOR |
| LXi | VXi | ZXi | |
| Halogen headlamps | • | • | • |
| Headlamp levelling device | • | • | • |
| ORVM (internally adjusted) right | • | • | • |
| Left | • | • | |
| Coloured, outside door mirror cowls | • | ||
| Coloured, outside door handles | • | ||
| Tailgate opener, key-type | • | • | |
| Tailgate opener, electromagnetic type | • | ||
| Windscreen wiper, 2-speed + 1-speed intermittent | • | • | • |
| Rear window wiper | • | ||
| Rear window demister | • | ||
| Green tinted glass window | • | • | • |
| Front fog lamps | • | • | |
| Rear fog lamps | • | • | • |
| Black coloured A-& B-pillars | • | • | |
| 165/80 R 14 steel wheels (tubeless) | • | ||
| 165/80 R 14 steel wheels with Cap (tubeless) | • | ||
| 185/70 R 14 alloys (tubeless) | • |
| SAFETY & SECURITY |
| LXi | VXi | ZXi | |
| Duel front airbags | • | ||
| ABS with EBD | (Optional) | • | |
| Brake assist | • | • | • |
| Seat belts, front 3-point ELR with shoulder adjusters | • | ||
| Seat belts, front 3-point ELR with pretensioners | • | ||
| Seat belts (Rear) | • | • | • |
| High mounted stop lamp | • | • | • |
| Child lock (rear door) | • | • | • |
| Keyless entry | • | ||
| Key not removed warning buzzer | • | • | |
| Side impact beams | • | • | • |
INDIAN AWARDS:
- No. 1 in Initial Quality Study - JD Power
- Total Customer Satisfaction - TNS Study
- Car of the Year - BS Motoring
- Car of the Year - CNBC Autocar
- Best Value for Money Car - CNBC Autocar
- Best Design and Styling - CNBC Autocar
- Viewer's Choice - CNBC Autocar
- Small Car of the Year - NDTV Profit
- Design Car of the Year - BBC Top Gear
- Car of the Year - Overdrive
- Number one premium compact car in - JD POWER INDIA APEAL STUDY 2007
INTERNATIONAL AWARDS:
Japan:
- RJC Car of the Year - Automotive Researchers' & Journalists' Conference
- 2005-2006 Car of the Year Japan "Most Fun" - COTY
- Goof Design Award - Japan Industrial Design Promotion Organization
- Carview of the Year 2005-2006 - Carview
Iceland:
- Car of the Year 2006 - BIBD the Association of Automotive Journalists
Ireland:
- Samperit Irish Car of the Year 2006 - Irish Motoring Writers Association
New Zealand:
- Fairfax AMI Small Car of the Year - AUTOCAR
- National Business Review Small Car of the Year - The National Business Review
Australia:
- 2005 Carsguide Car of the Year - Carsguide
United Kingdom:
- 2005 Car of the Year - CAR (Automobile Magazine)
Malaysia:
- NST Mastercard Car of the Year 2005 "Small Car" - New Strait Times
China:
- 2005 CTV COTY "Economical Car" - CCTV
- Motor Show COTY "Hatchback" - 2005 Shanghai International Motor Show
- Most Popular Hatchback Car - 4th Changchun Motor Show
- 2005 Shenzhen Market Car Ranking "Best Design" - Shenzhen Daily
- 2005 Chengdu Market Car Ranking "Best Design" - Chengdu Economic Daily
Belgium:
- ING Lease Car of the Year 2005 "Best in Class Economy" - ING Car Lease
No comments:
Post a Comment